Tips: If order 2 pcs or more , you can get 3% off discount !!
Earphone Bluetooth-compatible ears in Lotus with Wire Wireless Clip on Headset Earphones Handsfree Earbuds Headphones in lotus
€13.80 – €15.12
Buy NowWeight | 0.1 kg |
---|---|
Dimensions | 15 × 10 × 5 cm |
Material | Plastic, Silica GEL |
Category | Earphones & Headphones |
Earcups Type | Sealed |
Max Output | 0.05mW |
Number Of Drivers | 1 |
Charging Method | cable |
Headphone Pads Material | other |
Magnet Type | other |
Driver Diameter | 8mm |
Total Harmonic Distortion | 0.03% |
Impedance Range | up to 32 Ω |
Bluetooth Version | 4.0 |
Package List | User Manual |
Features | waterproof, With Microphone |
Codecs | none |
With Microphone | Yes |
Is wireless | Yes |
Support APP | Yes |
Support Memory Card | No |
Waterproof | Yes |
Resistance | 32Ω |
Line Length | 0Nonem |
Frequency Response Range | 20 – 20000Hz |
Sensitivity | 120±2dB |
Plug Type | none |
Function | Common Headphone, For Mobile Phone, HiFi Headphone, Sport |
Active Noise-Cancellation | No |
Volume Control | Yes |
Control Button | No |
Vocalism Principle | Dynamic |
Wireless Type | bluetooth |
Connectors | None |
Communication | WireLess |
Style | In-ear |
Certification | CE |
Origin | Mainland China |
Brand Name | CSHZCE |
feature 1 | :hands-free microphone |
feature 2 | :running wireless |
feature 4 | :Headphones for a mobile phone |
feature 5 | :earphones for running |
feature 7 | :earphone wireless phone |
feature 8 | :bluetooth headphones |
feature 10 | :earphones with microphone |
feature 12 | :earpiece lotus with wire |
feature 13 | :headphones lotus |
feature 14 | :headset lotus with wire |
feature 15 | :earphone lotus with wire |
feature 16 | :headset lotus |
feature 17 | :Earplugs |
feature 18 | :earphones lotus my day |
feature 19 | :hands-free lotus |
feature 20 | :earphones lotus to be accurate |
Reviews
There are no reviews yet.